Chapter-wise Question Bank :
⭐ = Not repeated but still important (from syllabus)
🔹 Unit 1: Properties of Matter
Question | Mark | Tag |
---|---|---|
✅ Explain Hooke’s Law. Define stress, strain. | 3 | ✅ |
✅ Draw and explain stress-strain diagram with regions. | 7 | ✅ |
✅ Derive the expression for depression at the free end of a cantilever. | 7 | ✅ |
✅ Derive the expression for time period of torsional pendulum. | 4 | ✅ |
⭐ Define: Young’s modulus, Bulk modulus, Rigidity modulus, Poisson’s ratio. | 4 | ⭐ |
⭐ Define Ductility, Brittleness and Elasticity. | 3 | ⭐ |
⭐ Explain the concept of modulus of rigidity with example. | 3 | ⭐ |
🔹 Unit 2: Waves, Motion & Acoustics
Question | Mark | Tag |
---|---|---|
✅ Define SHM. Derive expressions for KE and PE of SHM. | 7 | ✅ |
✅ Derive the differential equation for damped harmonic motion. | 7 | ✅ |
✅ Derive the expression for forced oscillator. Discuss steady and transient solutions. | 7 | ✅ |
✅ Explain piezoelectric oscillator with diagram. | 7 | ✅ |
⭐ What is resonance? Discuss practical examples of mechanical resonance. | 4 | ⭐ |
⭐ Define damping and classify types. | 3 | ⭐ |
🔹 Unit 3: Acoustics & Reverberation
Question | Mark | Tag |
---|---|---|
✅ Define reverberation time and derive Sabine’s formula. | 7 | ✅ |
✅ What are the factors affecting acoustics of buildings? Give remedies. | 7 | ✅ |
✅ Calculate average absorption coefficient and reverberation time. | 4 | ✅ |
⭐ Define sound absorption coefficient. | 3 | ⭐ |
⭐ State and explain difference between soft and loud acoustics. | 3 | ⭐ |
🔹 Unit 4: Optics
Question | Mark | Tag |
---|---|---|
✅ Explain acoustic grating method for measuring ultrasonic wave velocity. | 7 | ✅ |
✅ Derive condition for interference in thin films. | 7 | ✅ |
⭐ Explain diffraction grating and its application in wavelength measurement. | 4 | ⭐ |
⭐ What is anti-reflection coating? Why is it used? | 3 | ⭐ |
🔹 Unit 5: Quantum Physics
Question | Mark | Tag |
---|---|---|
✅ Differentiate spontaneous and stimulated emission. | 4 | ✅ |
⭐ State Planck’s radiation law. What are its assumptions? | 4 | ⭐ |
⭐ Derive Schrödinger’s time-independent wave equation. | 7 | ⭐ |
⭐ What is tunneling effect? Give one application. | 3 | ⭐ |
🔹 Unit 6: LASER
Question | Mark | Tag |
---|---|---|
✅ Explain construction and working of Ruby LASER with diagram. | 7 | ✅ |
✅ Explain He-Ne LASER with energy level diagram. | 7 | ✅ |
✅ State and explain properties of LASER. | 4 | ✅ |
✅ What is population inversion? How is it achieved? | 4 | ✅ |
⭐ What is stimulated emission? Compare with spontaneous emission. | 4 | ⭐ |
⭐ Write 3 industrial/medical applications of LASER. | 3 | ⭐ |
🔹 Unit 7: Superconductivity (New Engineering Materials)
Question | Mark | Tag |
---|---|---|
✅ Explain Meissner effect and prove χm = –1. | 7 | ✅ |
✅ Compare Type I and Type II superconductors. | 4 | ✅ |
✅ Explain BCS theory in detail. | 4/7 | ✅ |
✅ Define: critical temperature, field, and current. | 3/4 | ✅ |
✅ What is Josephson junction? Explain DC & AC effects. | 7 | ✅ |
⭐ Define SQUID and its applications. | 4 | ⭐ |
⭐ What are the applications of superconductors? | 4 | ⭐ |
⭐ Explain London penetration depth. | 3 | ⭐ |
🔹 Unit 8 : Ultrasound & NDT
Question | Mark | Tag |
---|---|---|
✅ Explain piezoelectric method for ultrasonic wave generation with neat diagram. | 7 | ✅ |
✅ Explain magnetostriction method for production of ultrasonic waves. | 7 | ✅ |
✅ List applications of ultrasonic waves in engineering and medical fields. | 3–4 | ✅ |
✅ Define ultrasonic waves. What are the differences between audible, infrasonic, and ultrasonic waves? | 4 | ✅ |
✅ Explain how ultrasonic waves are used in flaw detection (NDT method). | 4–7 | ✅ |
⭐ Describe any two industrial applications of ultrasound (e.g. cleaning, welding, drilling). | 4 | ⭐ |
⭐ Define frequency range of ultrasound. Classify low and high ultrasonic frequency regions. | 3 | ⭐ |
⭐ What are the advantages of ultrasonic testing over X-ray testing? | 4 | ⭐ |
Chapter-wise Numerical Question Bank
📘 Unit 1: Properties of Matter
Numerical Question | ,Year & Paper |
---|
-
A cantilever of length 30 cm is depressed by 3 mm under a load of 1 N. Find the Young’s modulus of the material. | W2022 (P2)
-
A wire is stretched by a force and its extension is 0.5 mm. Calculate the stress and strain if length = 1 m and diameter = 1 mm. | S2023 (P2)
-
A steel rod is twisted by torque of 0.1 Nm. Calculate the angle of twist. (Given: Length and modulus of rigidity) | W2024 (P2)
📘 Unit 2: Waves, Motion & Acoustics
Numerical Question | ,Year & Paper |
---|
-
Find the fundamental frequency of longitudinal vibration of a rod of length 1 m, Young’s modulus 2×10¹¹ Pa, and density 7800 kg/m³. | S2022 (P2)
-
A building hall has average absorption coefficient 0.3 and total surface area 100 m². Calculate the reverberation time using Sabine’s formula. | W2023 (P2)
-
Calculate wavelength of ultrasonic wave of frequency 2 MHz in steel (velocity = 5960 m/s). | W2022 (P2)
📘 Unit 3: Optics
Numerical Question | ,Year & Paper |
---|
-
In a Newton's rings experiment, the diameter of 10th ring is 1 mm and that of 5th ring is 0.6 mm. Radius of curvature is 1 m. Find wavelength. | S2019 (P2)
-
A light of wavelength 5000 Å falls on a diffraction grating of 5000 lines/cm. Find the angle of first-order diffraction. | S2024 (P2)
📘 Unit 4: Quantum Physics
Numerical Question | ,Year & Paper |
---|
-
Find the energy of photon of wavelength 600 nm. | W2023 (P1)
-
A level is 0.01 eV above Fermi energy. Find Fermi factor at 300 K. | W2024 (P1)
-
Calculate wavelength of emitted light from LED with bandgap 2 eV. | S2023 (P1)
📘 Unit 5: LASER
Numerical Question | ,Year & Paper |
---|
-
Calculate energy of photon in eV for laser light of wavelength 632.8 nm. | W2023 (P1)
-
A laser emits power of 5 mW in pulses of 10⁻⁹ sec duration. Calculate energy per pulse. | S2022 (P1)
📘 Unit 6: Superconductivity (New Engineering Materials)
Numerical Question | ,Year & Paper |
---|
-
Calculate critical current for a superconductor wire of diameter 1 mm. Hc = 6.5 × 10⁴ A/m. | W2024 (P1)
-
If the critical magnetic fields of a superconductor are 0.24 T at 0 K and 0.16 T at 4 K, find critical temperature. | S2023 (P1)
-
Calculate penetration depth if magnetic field decreases to 1/e of initial value at 30 nm. | W2023 (P1)
📘 Unit 7: Ultrasound & NDT
Numerical Question | ,Year & Paper |
---|
-
Calculate the Hall voltage in a Ge sample if J = 500 A/m², B = 0.5 T, carrier density = 10²¹ /m³, width = 2 mm. | S2022 (P2)
-
Calculate ultrasonic wave speed using diffraction pattern of acoustic grating with known λ and order. | W2021 (P2)
-
Estimate wavelength of 1 MHz ultrasonic wave in water. (v = 1500 m/s) | S2024 (P2)